A complete listing of all available HME Ahrens-Fox fire apparatus ready to meet your needs. Our available truck listing is the perfect way to begin the search for a quality HME Ahrens-Fox fire truck made to deliver the exact performance, durability, and value, you’ve been looking for.
Available Trucks
Sale Pending | SN | Chassis Model / Cab | Apparatus | Engine / Trans | Pump/Tank | Vocation | Details |
---|---|---|---|---|---|---|---|
23203 | AF1 / MFDxl Flat roof one piece windshield | HME Ahrens-Fox | X15 600 / 4000EVS | AF2000-SS2000 / 400 gallon | 104' Platform | View | |
23204 | AF1 / MFDxl-12 notch roof one piece windshield | HME Ahrens-Fox | X15 600 / 4000EVS | AF2000-SS2000 / 500 gallon | 104' Platform | View | |
23697 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23698 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23699 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23707 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23708 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23709 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23706 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23360 | Ford F-622 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 330 / 10 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23383 | Ford F-622 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 330 / 10 Speed Automatic | DSD1500 / 400 gallon | Mini Pumper | View | |
23332 | Freightliner M2-106 / Comm 4 door | HME Ahrens-Fox | L9 350 / 3000EVS | JMP500 / 500 gallon | Model 34F - Type III | View | |
23333 | Freightliner M2-106 / Comm 4 door | HME Ahrens-Fox | L9 350 / 3000EVS | JMP500 / 500 gallon | Model 34F - Type III | View | |
23334 | Freightliner M2-106 / Comm 4 door | HME Ahrens-Fox | L9 350 / 3000EVS | JMP500 / 500 gallon | Model 34F - Type III | View | |
23257 | AF1 / XLFD-12 | HME Ahrens-Fox | L9 450 / 3000EVS | 1-1/2 AG100 / 300 gallon | Rescue - 14' Walk Around | View | |
23629 | 1871-SFO / SFOMFD-12 | SilverFox | L9 370 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23630 | 1871-SFO / SFOMFD-12 | SilverFox | L9 370 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23631 | 1871-SFO / SFOMFD-12 | SilverFox | L9 370 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23632 | 1871-SFO / SFOMFD-12 | SilverFox | L9 370 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23633 | 1871-W / MFDxl-12 Mid roof large windshield | SilverFox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23657 | 1871-W / MFDxl-12 Mid roof large windshield | SilverFox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23658 | 1871-W / MFDxl-12 Mid roof large windshield | SilverFox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23659 | 1871-W / MFDxl-12 Mid roof large windshield | SilverFox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23656 | AF1 / LFD-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | CSU1500 / 1000 gallon | Rescue Pumper | View | |
23675 | AF1 / MFDxl-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | Q-Max1500 / 900 gallon | Rescue Pumper | View | |
23676 | Freightliner M2-106 / Comm 4 door | HME Ahrens-Fox | L9 360 / 3000EVS | DSD1500 / 1200 gallon | Rescue Pumper | View | |
23694 | 1871-W / MFDxl-12 Mid roof large windshield | SilverFox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23695 | 1871-W / MFDxl-12 Mid roof large windshield | HME Ahrens-Fox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23696 | 1871-W / MFDxl-12 Mid roof large windshield | HME Ahrens-Fox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23701 | AF1 / MFDxl-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | DSD1500 / 1000 gallon | Rescue Pumper | View | |
23702 | AF1 / MFDxl-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | DSD1500 / 1000 gallon | Rescue Pumper | View | |
23703 | AF1 / MFDxl-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | DSD1500 / 1000 gallon | Rescue Pumper | View | |
23316 | AF1 / MFDxl-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | AF2000-SS1500 / 1000 gallon | Rescue Pumper | View | |
23320 | AF1 / LFD-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | AF2000-SS1750 / 850 gallon | Rescue Pumper | View | |
23339 | 1871-W / MFDxl-12 Mid roof large windshield | HME Ahrens-Fox | L9 450 / 3000EVS | Q-Max1500 / 1000 gallon | Rescue Pumper | View | |
23355 | 1871-SFO / SFOMFDxl Flat roof | HME Ahrens-Fox | L9 400 / 3000EVS | DSD1500 / 750 gallon | Rescue Pumper | View | |
23356 | AF1 / LFD-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | AF2000-SS1750 / 1000 gallon | Rescue Pumper | View | |
23364 | 1871-SFO / SFOMFDxl-12 | HME Ahrens-Fox | L9 370 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23373 | Freightliner M2-106 / Comm 4 door | HME Ahrens-Fox | DD8 375 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23375 | AF1 / LFD-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | DSD1500 / 1000 gallon | Rescue Pumper | View | |
23377 | AF1 / LFD-12 one piece windshield | HME Ahrens-Fox | L9 450 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23628 | 1871-SFO / SFOMFD-12 | SilverFox | L9 370 / 3000EVS | CX1500 / 1000 gallon | Rescue Pumper | View | |
23674 | International HV607 / Comm 2 door | HME Ahrens-Fox | L9 450 / 3000EVS | Q-Max1500 / 2500 gallon | Tanker | View | |
23677 | Ford F-622 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 330 / 10 Speed Automatic | E501A100 / 400 gallon | Type 6 | View | |
23678 | Ford F-622 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 330 / 10 Speed Automatic | E501A100 / 400 gallon | Type 6 | View | |
23679 | Ford F-622 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 330 / 10 Speed Automatic | E501A100 / 400 gallon | Type 6 | View | |
23400 | Ford F-622 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 330 / 6 Speed Automatic | KHM 500500 / 300 gallon | Type 6 | View | |
23177 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 325 / 6 Speed Automatic Ram | KHM 500500 / 300 gallon | Wildmax | View | |
23626 | RAM 5500 / Comm 4 door | HME Ahrens-Fox | 6.7L-V8 365 / 6 Speed Automatic | DSD1500 / 500 gallon | Wildmax | View | |
23700 | Kenworth T370 / Comm 2 door | HME Ahrens-Fox | PX-9 380 / 3000EVS | HM-500500 / 2000 gallon | Wolf Single Axle | View | |
23627 | Kenworth T370 / Comm 2 door | HME Ahrens-Fox | PX-9 380 / 3000EVS | HM-500500 / 2000 gallon | Wolf Single Axle | View | |
23680 | Kenworth T370 / Comm 2 door | HME Ahrens-Fox | PX-9 380 / 3000EVS | HM-500500 / 3000 gallon | Wolf Tandem Axle | View |
**Quicksheet includes bullet specs of the apparatus. In the case of error or omissions the Specs (.docx) prevail over drawing and Quicksheets. Specifications subject to change without notice. Availability subject to prior sale. All demo sales are cash (US Dollars), F.O.B. Grand Rapids, Michigan.